| Sign In | Join Free | My bjjsgy.com |
|
Brand Name : Dongfeng Group Brand
Model Number : JF-FREE 318
Place of Origin : China
MOQ : 2 unit
Price : FCA (email reply based on different models)
Payment Terms : T/T
Supply Ability : less than1000pcs/month (Orders must be made 30 days in advance if more than 1000))
Delivery Time : 30-45 days
| Vehicle model | FREE 2025 version 318 318KM Rear wheel drive touring version | FREE 2025 version318 259KM 4WD Exploration Edition |
| Basic parameters | ||
| Vehicle level | Medium to large SUV | Medium to large SUVs |
| Energy type | Range Extended | Range Extended |
| Emission standard | National VI | National VI |
| Launch time | 2024.06 | 2024.06 |
| CLTC Electric-only range(km) | 318 | 259 |
| Battery fast charging time (hours) | 0.43 | 0.43 |
| Battery slow charging time (hours) | 6.5 | 6.5 |
| Battery fast charging range (%) | 30-80 | 30-80 |
| Battery slow charging range (%) | 20-100 | 20-100 |
| Maximum power (kW) | 200 | 360 |
| Maximum torque (N-m) | 410 | 720 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Vehicle body | 5-door-5-seater SUV | 5-door-5-seater SUV |
| Engine | 1.5T 150马力L4 1.5T 150 HP L4 | 1.5T 150马力L4 1.5T 150 HP L4 |
| Motor | 268 | 482 |
| Length * Width * Height (mm) | 4905*1950*1645 | 4905*1950*1645 |
| Official 0-100km/h acceleration time (s) | 7.6 | 4.5 |
| Maximum speed (km/h) | 180 | 200 |
| WLTC comprehensive fuel consumption (L/100km) | 0.5 | 0.6 |
| Lowest state-of-charge fuel consumption (L/100km)WLTO | 6.19 | 6.69 |
| Curb weight(kg) | 2150 | 2260 |
| Maximum full load mass (kg) | 2525 | 2635 |
| Vehicle body | ||
| Length(mm) | 4905 | 4905 |
| Width(mm) | 1950 | 1950 |
| Height(mm) | 1645 | 1645 |
| Wheelbase(mm) | 2960 | 2960 |
| Front wheel track (mm) | 1654 | 1654 |
| Rear wheel track (mm) | 1647 | 1647 |
| Minimum ground clearance with full load (mm) | 150 | - |
| Minimum ground clearance without load (mm) | 170 | - |
| Approach Angle(°) | 18 | 18 |
| Departure Angle(°) | 25 | 25 |
| Minimum turning radius (m) | 5.75 | 5.75 |
| Body structure | SUV | SUV |
| Door opening method | Swing door | Swing door |
| Number of doors(numbers) | ●5 | ●5 |
| Number of seats (seats) | 5 | 5 |
| Fuel tank capacity (L) | 56 | 56 |
| Trunk volume (L) | 560-1320 | 560-1320 |
| Engine | ||
| Engine model | DAM15NTDE | DAM15NTDE |
| Displacement(mL) | 1499 | 1499 |
| Displacement(L) | 1.5 | 1.5 |
| Air intake form | Turbocharging | Turbocharging |
| Engine layout | Transverse | Transverse |
| Cylinder arrangement | L | L |
| Number of cylinders | 4 | 4 |
| Number of valves per cylinder | 4 | 4 |
| Compression ratio | 15 | 15 |
| Air Supply | DOHC | DOHC |
| Maximum Horsepower (Ps) | 150 | 150 |
| Maximum power (kW) | 110 | 110 |
| Maximum power speed (rpm) | 5500 | 5500 |
| Maximum torque (N·m) | 220 | 220 |
| Maximum torque speed (rpm) | 2500-4000 | 2500-4000 |
| Maximum net power (kW) | 110 | 110 |
| Engine-specific technologies | Miller cycle | Miller cycle |
| Energy Type | Range Extended | Range Extended |
| Fuel grade | 95 | 95 |
| Fuel supply method | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy |
| Cylinder material | Aluminum Alloy | Aluminum Alloy |
| Emission standard | National VI | National VI |
| Motor | ||
| Front motor model | - | TZ200XSP10 |
| Rear motor model | TZ220XSP01 | TZ220XSP01 |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 200 | 360 |
| Total motor horsepower (Ps) | 268 | 482 |
| Total torque of the motor (N·m) | 410 | 720 |
| Maximum power of front motor (kW) | - | 160 |
| Maximum torque of front motor (N-m) | - | 310 |
| Maximum power of rear motor (kW) | 200 | 200 |
| Maximum torque of rear motor (N·m) | 410 | 410 |
| Number of drive motors | Single motor | Dual motors |
| Motor layout | Rear | Front + rear |
| Battery Type | ●Ternary lithium battery | ●Ternary lithium battery |
| Cell brand | ●CATL | ●CATL |
| Battery unique technology | Amber Battery Systems | Amber Battery Systems |
| Battery cooling method | Liquid Cooling | Liquid Cooling |
| CLTC electric-only range (km) | 318 | 259 |
| CLTC comprehensive range (km) | 1458 | 1357 |
| Battery energy (kWh) | 43 | 43 |
| Power consumption per 100 km (kWh/100km) | 20.5 | 23.1 |
| Fast charging function | Support | Support |
| Battery fast charging time (hours) | 0.43 | 0.43 |
| Battery slow charging time (hours) | 6.5 | 6.5 |
| Battery fast charge capacity range (%) | 30-80 | 30-80 |
| Battery slow charging capacity range (%) | 20-100 | 20-100 |
| Slow charging interface location | Left rear side of the car | Left rear side of the car |
| Fast charging interface location | Left rear side of the car | Left rear side of the car |
| External AC discharge power (kW) | 3.6 | 3.6 |
| Minimum allowable value of external discharge (%) | 10 | 10 |
| Transmission | ||
| Abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 |
| Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive mode | ●Rear motor, rear-wheel drive | ●Dual motor four-wheel drive |
| Four-wheel drive form | - | ●Electric four-wheel drive |
| Front suspension type | ●Double wishbone independent suspension | ●Double wishbone independent suspension |
| Rear suspension type | ●Multi-link independent suspension | ●Multi-link independent suspension |
| Assistance Type | ●Electric power assist | ●Electric power assist |
| Vehicle structure | Load-bearing | Load-bearing |
| Wheel brake | ||
| Front brake type | ●Ventilated disc type | ●Ventilated disc type |
| Rear brake type | ●Ventilated disc type | ●Ventilated disc type |
| Parking brake type | ●Electronic parking | ●Electronic parking |
| Front tire specifications | ●255/45 R20 | ●255/45 R20 |
| Rear tire specifications | ●255/45 R20 | ●255/45 R20 |
| Spare tire specifications | ● None | ● None |
FREE 318, Highway Traveler, comprehensive range of 1458km, pure electric range of 318km, the strongest chassis in the same class, all aluminum chassis suspension+front four ball joint double wishbone L2.9 advanced intelligent driving, Baidu Apollo L2.9 advanced intelligent assisted driving 2.0




|
|
Dongfeng FREE 2025 version 318KM Medium to large SUV, CLTC comprehensive range 1458KM Images |